Interior Design & Fit-Out Companies in Dubai, by Area
OnePass Interior lists 1,183 licensed interior and fit-out companies across 35 Dubai areas. Fit-out workshops cluster in industrial districts rather than the communities they work in, so the area with the most companies is rarely the area you live in — Al Quoz alone accounts for 178. Contractors travel across Dubai, so treat this as a supply map, not a catchment.
| Area | Companies | Avg rating | Reviews | Top specialism |
|---|---|---|---|---|
| Al Quoz | 178 | 4.57 | 6,411 | Full Renovation |
| Deira | 157 | 4.64 | 2,880 | Full Renovation |
| Business Bay | 134 | 4.73 | 3,558 | Full Renovation |
| Al Barsha | 93 | 4.73 | 2,592 | Full Renovation |
| Jumeirah | 40 | 4.75 | 1,461 | Full Renovation |
| Sheikh Zayed Road | 36 | 4.59 | 2,232 | Full Renovation |
| Al Qusais | 35 | 4.52 | 916 | Full Renovation |
| Dubai Investment Park | 31 | 4.71 | 605 | Full Renovation |
| Jebel Ali | 29 | 4.69 | 815 | Full Renovation |
| Dubai Marina | 11 | 4.80 | 676 | Full Renovation |
| Downtown Dubai | 9 | 4.90 | 654 | Full Renovation |
| Al Garhoud | 18 | 4.63 | 288 | Full Renovation |
| Ras Al Khor | 18 | 4.60 | 587 | Full Renovation |
| JLT | 13 | 4.69 | 683 | Full Renovation |
| Al Karama | 16 | 4.38 | 702 | Full Renovation |
| Silicon Oasis | 15 | 4.66 | 474 | Full Renovation |
| Al Satwa | 14 | 4.48 | 890 | Carpentry |
| Palm Jumeirah | 6 | 4.91 | 256 | Villa Renovation |
| Dubai Hills | 0 | 4.83 | 778 | Full Renovation |
| Trade Centre | 10 | 4.51 | 157 | Full Renovation |
| JVC | 10 | 4.63 | 188 | Full Renovation |
| Al Sufouh | 10 | 4.84 | 128 | Full Renovation |
Areas with only a handful of companies
Fewer than 10 companies are registered in these areas, so there is not enough there to compare. Contractors from the areas above work across all of them — start from the full directory instead.
DIFC 7Umm Ramool 7Al Wasl 7Dubai Production City 7Motor City 6Dubai Design District 6The Greens 3Bur Dubai 6International City 6The Springs 0Arabian Ranches 0The Meadows 0Arjan 3Emirates Hills 0Jumeirah Village Circle 0Jumeirah Park 0Barsha Heights 1Dubai Media City 1Dubai Industrial City 1Umm Suqeim 1Bluewaters 0Green Community 0JBR 0Jumeirah Islands 0Mirdif 0Jumeirah Golf Estates 0
Not sure which area matters?
Send one brief and get quotes from up to 5 licensed contractors — free.
See also: most-reviewed companies in Dubai · full directory