Commercial Companies in Business Bay, Dubai
43 companies in Business Bay list commercial among their specialisms. 40 carry a public Google rating, averaging 4.82 across 1,408 reviews, and 36 sit at 4.5 or above. 3 of them have no website of their own — which says nothing about their work, but does mean a phone call is the only way to reach them.
Companies
43
Commercial in Business Bay
Average rating
4.82
40 rated
Reviews analysed
1,408
Google Maps
No own website
3
of 43
Need commercial work in Business Bay? One brief, quotes from up to 5 of these companies — free.
Request quotes →All 43 companies, by review volume
Public Google Maps data. We rank by number of reviews, not by score — volume is harder to influence.
| # | Company | Rating | Reviews | Website | Also does |
|---|---|---|---|---|---|
| 1 | LCD Interior LLCMaps ↗ | 5.0 | 285 | Yes | Full Renovation · Residential |
| 2 | Royal Fitout Decoration Design DubaiMaps ↗ | 4.9 | 193 | Yes | Full Renovation · Residential |
| 3 | Whitemonde Interior Designs and FitoutsMaps ↗ | 4.8 | 119 | Yes | Full Renovation · Residential |
| 4 | ZXI Interiors & Contracting LLCMaps ↗ | 5.0 | 86 | Yes | Full Renovation · Residential |
| 5 | J-WALT INTERIORSMaps ↗ | 4.8 | 69 | Yes | Full Renovation |
| 6 | Al Batal Al Saed Interiors Decorations LLCMaps ↗ | 4.4 | 54 | Yes | Full Renovation · Residential |
| 7 | ARCODE INTERIORMaps ↗ | 4.8 | 48 | Yes | Full Renovation · Residential |
| 8 | Fast Squad Luxury Interiors and Office RenovationsMaps ↗ | 4.8 | 48 | Yes | Full Renovation |
| 9 | Murshid InteriorsMaps ↗ | 4.8 | 48 | Yes | Full Renovation · Residential |
| 10 | Tricon Interiors - Interior Design Company DubaiMaps ↗ | 5.0 | 45 | Yes | Full Renovation · Residential |
| 11 | Fitout Squad Interior & Contracting LLCMaps ↗ | 5.0 | 44 | Yes | Full Renovation · Residential |
| 12 | Rady Interior Design & Fit OutMaps ↗ | 5.0 | 33 | Yes | Full Renovation · Residential |
| 13 | Upright interiors LLCMaps ↗ | 5.0 | 33 | Yes | Full Renovation |
| 14 | ARMANDO INTERIOR DESIGNMaps ↗ | 5.0 | 30 | Yes | Full Renovation · Residential |
| 15 | Whitebricks InteriorsMaps ↗ | 5.0 | 26 | Yes | Full Renovation · Residential |
| 16 | VOIV INTERIORS & LANDSCAPINGMaps ↗ | 5.0 | 25 | Yes | Full Renovation · Villa Renovation |
| 17 | Urbane Design Interior Solutions LLCMaps ↗ | 4.8 | 23 | Yes | Full Renovation · Residential |
| 18 | Yaser Fanari Interior and FitoutMaps ↗ | 4.9 | 19 | Yes | Full Renovation · Residential |
| 19 | Vanola InteriorsMaps ↗ | 5.0 | 18 | Yes | Full Renovation · Residential |
| 20 | Davis Interior DesignMaps ↗ | 5.0 | 17 | Yes | Full Renovation · Residential |
| 21 | Mizba InteriorsMaps ↗ | 4.6 | 17 | Yes | Full Renovation · Residential |
| 22 | McKleenz Interior & Fit OutMaps ↗ | 5.0 | 14 | Yes | Full Renovation · Residential |
| 23 | Arta Creative Interiors | Design | Out FitMaps ↗ | 5.0 | 12 | Yes | Full Renovation |
| 24 | A1 Decoration Design & FitoutMaps ↗ | 5.0 | 10 | Yes | Full Renovation |
| 25 | New Art Interior DesignMaps ↗ | 5.0 | 10 | Yes | Full Renovation · Residential |
| 26 | Hashtag Interiors - HTI Contracting LLCMaps ↗ | 5.0 | 9 | Yes | Full Renovation · Villa Renovation |
| 27 | Buildcorp InteriorsMaps ↗ | 4.3 | 9 | Yes | Full Renovation |
| 28 | Zero Degree Interior and FitoutMaps ↗ | 5.0 | 8 | Yes | Full Renovation |
| 29 | Tukmachi Interior DesignMaps ↗ | 4.8 | 8 | Yes | Full Renovation |
| 30 | Next Point Decoration Design & Fit-Out CO. L.L.CMaps ↗ | 4.5 | 8 | Yes | Full Renovation |
| 31 | Mura LLC - Interior Design Company DubaiMaps ↗ | 5.0 | 7 | Yes | Residential · Full Renovation |
| 32 | Blue Box Interiors LLCMaps ↗ | 4.9 | 7 | Yes | Full Renovation |
| 33 | Casa Elegance Interiors | Fitout & DesignMaps ↗ | 5.0 | 6 | Yes | Full Renovation |
| 34 | Houses to HomesMaps ↗ | 5.0 | 4 | Yes | Full Renovation · Villa Renovation |
| 35 | Homies interior fitouts & renovationsMaps ↗ | 4.8 | 4 | Yes | Full Renovation · Villa Renovation |
| 36 | A.B Design StudioMaps ↗ | 5.0 | 3 | None | Full Renovation · Residential |
| 37 | Luxe Interiors DubaiMaps ↗ | 5.0 | 3 | Yes | Full Renovation · Residential |
| 38 | Copper FitoutMaps ↗ | 4.0 | 3 | Yes | Full Renovation |
| 39 | Interior Design Company in DubaiMaps ↗ | 3.0 | 2 | Yes | Full Renovation |
| 40 | EC Design FirmMaps ↗ | 5.0 | 1 | Yes | Full Renovation · Residential |
| 41 | Cornerstone Interiors | — | 0 | None | Office · Joinery |
| 42 | Grand Crest Interior Decoration | — | 0 | None | Office |
| 43 | Swiss Bureau Interior Design | — | 0 | Yes | Office |
Listed from public sources. Ratings and review counts are public Google Maps data refreshed monthly; a company with no website is simply one we found no site for. We publish only what is on the public record — nothing about pricing, payment terms or how a company deals with customers is inferred. Placement cannot be bought.
Commercial in Business Bay — quick answers
How many commercial companies are there in Business Bay?
43 in our directory list commercial as a specialism. 40 have a public Google rating averaging 4.82 from 1,408 reviews.
How do I check a Business Bay commercial company is legitimate?
Ask for the trade licence and confirm the fit-out activity is on it — you can check any Dubai company on Invest in Dubai. A missing website is not a red flag on its own, but no licence, no written scope and a request for a large upfront payment together are.
Do these companies only work in Business Bay?
No. Business Bay is where they are registered or based; Dubai contractors travel across the whole city. Workshops cluster in industrial districts, so the address tells you where the joinery is made rather than where the work happens.
Other work in Business Bay
Commercial elsewhere in Dubai